Usage Statistics for vietnam84.net

Summary Period: February 2012
Generated 01-Mar-2012 03:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 25750
Total Files 19752
Total Pages 12490
Total Visits 5723
Total KBytes 472486
Total Unique Sites 1783
Total Unique URLs 720
Total Unique Referrers 667
Total Unique User Agents 590
. Avg Max
Hits per Hour 36 1542
Hits per Day 887 2321
Files per Day 681 1357
Pages per Day 430 1328
Sites per Day 61 177
Visits per Day 197 250
KBytes per Day 16293 33282
Hits by Response Code
Code 200 - OK 76.71% 19752
Code 206 - Partial Content 0.11% 28
Code 301 - Moved Permanently 5.01% 1290
Code 302 - Found 0.00% 1
Code 304 - Not Modified 8.41% 2165
Code 400 - Bad Request 0.26% 68
Code 404 - Not Found 9.48% 2441
Code 405 - Method Not Allowed 0.01% 3
Code 500 - Internal Server Error 0.01% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 587 2.28% 493 2.50% 308 2.47% 201 3.51% 139 7.80% 12004 2.54%
2 773 3.00% 664 3.36% 443 3.55% 201 3.51% 154 8.64% 18666 3.95%
3 698 2.71% 607 3.07% 452 3.62% 198 3.46% 121 6.79% 17472 3.70%
4 757 2.94% 610 3.09% 363 2.91% 192 3.35% 121 6.79% 14214 3.01%
5 1111 4.31% 746 3.78% 430 3.44% 199 3.48% 133 7.46% 16605 3.51%
6 654 2.54% 525 2.66% 334 2.67% 212 3.70% 145 8.13% 11421 2.42%
7 727 2.82% 621 3.14% 372 2.98% 181 3.16% 136 7.63% 12738 2.70%
8 2321 9.01% 670 3.39% 1328 10.63% 200 3.49% 147 8.24% 30301 6.41%
9 1052 4.09% 906 4.59% 443 3.55% 199 3.48% 132 7.40% 18318 3.88%
10 803 3.12% 671 3.40% 353 2.83% 188 3.28% 160 8.97% 17390 3.68%
11 818 3.18% 686 3.47% 486 3.89% 192 3.35% 143 8.02% 20961 4.44%
12 630 2.45% 519 2.63% 350 2.80% 218 3.81% 146 8.19% 11444 2.42%
13 822 3.19% 663 3.36% 416 3.33% 212 3.70% 161 9.03% 18128 3.84%
14 681 2.64% 514 2.60% 303 2.43% 195 3.41% 130 7.29% 13970 2.96%
15 772 3.00% 612 3.10% 292 2.34% 184 3.22% 126 7.07% 13827 2.93%
16 674 2.62% 530 2.68% 220 1.76% 151 2.64% 127 7.12% 10366 2.19%
17 1620 6.29% 1357 6.87% 1027 8.22% 198 3.46% 138 7.74% 33282 7.04%
18 1070 4.16% 657 3.33% 389 3.11% 149 2.60% 116 6.51% 20881 4.42%
19 795 3.09% 577 2.92% 316 2.53% 175 3.06% 131 7.35% 13101 2.77%
20 795 3.09% 664 3.36% 335 2.68% 188 3.28% 117 6.56% 14914 3.16%
21 425 1.65% 349 1.77% 238 1.91% 179 3.13% 127 7.12% 8325 1.76%
22 646 2.51% 544 2.75% 348 2.79% 214 3.74% 119 6.67% 12682 2.68%
23 838 3.25% 713 3.61% 350 2.80% 225 3.93% 153 8.58% 15313 3.24%
24 1018 3.95% 863 4.37% 498 3.99% 250 4.37% 168 9.42% 17533 3.71%
25 981 3.81% 875 4.43% 578 4.63% 233 4.07% 149 8.36% 19152 4.05%
26 803 3.12% 707 3.58% 408 3.27% 199 3.48% 132 7.40% 14722 3.12%
27 883 3.43% 751 3.80% 413 3.31% 210 3.67% 116 6.51% 14678 3.11%
28 1075 4.17% 876 4.43% 402 3.22% 222 3.88% 177 9.93% 15701 3.32%
29 921 3.58% 782 3.96% 295 2.36% 177 3.09% 121 6.79% 14377 3.04%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 694 2.70% 19 573 2.90% 13 400 3.20% 463 13436 2.84%
1 30 876 3.40% 24 700 3.54% 14 428 3.43% 611 17728 3.75%
2 28 836 3.25% 25 729 3.69% 14 419 3.35% 623 18053 3.82%
3 32 937 3.64% 27 795 4.02% 15 446 3.57% 668 19371 4.10%
4 40 1187 4.61% 29 865 4.38% 16 466 3.73% 643 18661 3.95%
5 36 1061 4.12% 31 927 4.69% 20 592 4.74% 770 22317 4.72%
6 73 2130 8.27% 53 1561 7.90% 38 1125 9.01% 1463 42426 8.98%
7 27 796 3.09% 23 674 3.41% 15 454 3.63% 534 15487 3.28%
8 38 1104 4.29% 32 947 4.79% 15 444 3.55% 726 21041 4.45%
9 41 1200 4.66% 33 973 4.93% 21 635 5.08% 855 24790 5.25%
10 35 1017 3.95% 27 796 4.03% 13 385 3.08% 550 15938 3.37%
11 31 912 3.54% 24 719 3.64% 13 400 3.20% 516 14978 3.17%
12 27 785 3.05% 20 591 2.99% 13 381 3.05% 410 11901 2.52%
13 32 956 3.71% 27 802 4.06% 17 496 3.97% 650 18845 3.99%
14 35 1042 4.05% 30 897 4.54% 13 396 3.17% 650 18841 3.99%
15 105 3072 11.93% 45 1323 6.70% 54 1584 12.68% 1606 46568 9.86%
16 36 1054 4.09% 29 848 4.29% 14 433 3.47% 598 17330 3.67%
17 27 806 3.13% 23 675 3.42% 13 388 3.11% 514 14894 3.15%
18 26 769 2.99% 19 570 2.89% 13 387 3.10% 443 12841 2.72%
19 29 849 3.30% 24 721 3.65% 12 369 2.95% 498 14448 3.06%
20 30 896 3.48% 25 752 3.81% 15 449 3.59% 629 18244 3.86%
21 33 961 3.73% 28 814 4.12% 16 475 3.80% 628 18223 3.86%
22 35 1030 4.00% 29 858 4.34% 18 527 4.22% 722 20934 4.43%
23 26 780 3.03% 22 642 3.25% 14 411 3.29% 524 15191 3.22%

Top 30 of 720 Total URLs
# Hits KBytes URL
1 2251 8.74% 93593 19.81% /feed
2 1564 6.07% 1266 0.27% /vietnam-travel-guide-and-information/feed/
3 1474 5.72% 33461 7.08% /
4 866 3.36% 28 0.01% /robots.txt
5 552 2.14% 544 0.12% /travelogue/wp-content/plugins/flashfader.swf
6 440 1.71% 7736 1.64% /travelogue/wp-content/flashfader/1286340912.jpg
7 426 1.65% 0 0.00% /feed/
8 426 1.65% 3741 0.79% /travelogue/wp-content/flashfader/1215486527.jpg
9 410 1.59% 3367 0.71% /travelogue/wp-content/flashfader/1215486543.jpg
10 404 1.57% 437 0.09% /travelogue/wp-content/flashfader/images.xml
11 397 1.54% 4889 1.03% /travelogue/wp-content/flashfader/1215486551.jpg
12 384 1.49% 3362 0.71% /travelogue/wp-content/flashfader/1215486624.jpg
13 369 1.43% 3621 0.77% /travelogue/wp-content/flashfader/1215486650.jpg
14 354 1.37% 1879 0.40% /travelogue/wp-content/flashfader/1215486662.jpg
15 343 1.33% 3421 0.72% /travelogue/wp-content/flashfader/1286341024.jpg
16 326 1.27% 4288 0.91% /travelogue/wp-content/flashfader/1286341045.jpg
17 320 1.24% 1120 0.24% /favicon.ico
18 318 1.23% 3408 0.72% /travelogue/wp-content/flashfader/1286341068.jpg
19 308 1.20% 2827 0.60% /travelogue/wp-content/flashfader/1286341089.jpg
20 301 1.17% 2394 0.51% /travelogue/wp-content/flashfader/1286341109.jpg
21 249 0.97% 20438 4.33% /webalizer/usage_201201.html
22 217 0.84% 1565 0.33% /travelogue/wp-content/themes/adventure/style.css
23 214 0.83% 5191 1.10% /travelogue/wp-content/plugins/galleria-wp/js/jquery.galleria.js
24 213 0.83% 899 0.19% /travelogue/wp-content/plugins/galleria-wp/skins/metal/skin.css
25 212 0.82% 10925 2.31% /travelogue/wp-content/plugins/galleria-wp/js/jquery-1.2.6.min.js
26 210 0.82% 1864 0.39% /travelogue/wp-content/plugins/galleria-wp/css/galleria_wp.css
27 209 0.81% 6411 1.36% /travelogue/wp-content/plugins/galleria-wp/js/jquery.jcarousel.js
28 195 0.76% 15900 3.37% /webalizer/usage_201101.html
29 179 0.70% 12865 2.72% /travelogue/wp-content/themes/adventure/images/top.jpg
30 178 0.69% 2548 0.54% /travelogue/wp-content/themes/adventure/images/body.jpg

Top 10 of 720 Total URLs By KBytes
# Hits KBytes URL
1 2251 8.74% 93593 19.81% /feed
2 1474 5.72% 33461 7.08% /
3 249 0.97% 20438 4.33% /webalizer/usage_201201.html
4 195 0.76% 15900 3.37% /webalizer/usage_201101.html
5 179 0.70% 12865 2.72% /travelogue/wp-content/themes/adventure/images/top.jpg
6 212 0.82% 10925 2.31% /travelogue/wp-content/plugins/galleria-wp/js/jquery-1.2.6.min.js
7 143 0.56% 8459 1.79% /travelogue/wp-content/uploads/2010/10/hanoi-travelers1.jpg
8 440 1.71% 7736 1.64% /travelogue/wp-content/flashfader/1286340912.jpg
9 209 0.81% 6411 1.36% /travelogue/wp-content/plugins/galleria-wp/js/jquery.jcarousel.js
10 84 0.33% 5429 1.15% /category/travel-guide-tips

Top 10 of 461 Total Entry Pages
# Hits Visits URL
1 2251 8.74% 1820 32.95% /feed
2 1474 5.72% 849 15.37% /
3 426 1.65% 644 11.66% /feed/
4 1564 6.07% 315 5.70% /vietnam-travel-guide-and-information/feed/
5 120 0.47% 104 1.88% /vietnam-travel-guide-and-information/feed
6 249 0.97% 66 1.20% /webalizer/usage_201201.html
7 64 0.25% 46 0.83% /haiphong
8 43 0.17% 36 0.65% /webalizer/usage_201008.html
9 62 0.24% 35 0.63% /contact
10 62 0.24% 32 0.58% /about

Top 10 of 469 Total Exit Pages
# Hits Visits URL
1 2251 8.74% 2055 36.85% /feed
2 1474 5.72% 873 15.66% /
3 426 1.65% 430 7.71% /feed/
4 1564 6.07% 311 5.58% /vietnam-travel-guide-and-information/feed/
5 120 0.47% 105 1.88% /vietnam-travel-guide-and-information/feed
6 195 0.76% 50 0.90% /webalizer/usage_201101.html
7 62 0.24% 43 0.77% /contact
8 64 0.25% 43 0.77% /haiphong
9 43 0.17% 35 0.63% /webalizer/usage_201008.html
10 249 0.97% 34 0.61% /webalizer/usage_201201.html

Top 30 of 1783 Total Sites
# Hits Files KBytes Visits Hostname
1 1527 5.93% 0 0.00% 15872 3.36% 1 0.02% ns208940.ovh.net
2 1467 5.70% 1426 7.22% 3912 0.83% 211 3.69% ip-245.dgm.bg
3 800 3.11% 683 3.46% 16415 3.47% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
4 660 2.56% 636 3.22% 17302 3.66% 8 0.14% ec2-184-72-148-2.compute-1.amazonaws.com
5 633 2.46% 88 0.45% 6061 1.28% 545 9.52% rate-limited-proxy-72-14-199-123.google.com
6 490 1.90% 481 2.44% 11407 2.41% 262 4.58% ec2-184-73-140-213.compute-1.amazonaws.com
7 485 1.88% 485 2.46% 39598 8.38% 87 1.52% 178-137-16-47-lvv.broadband.kyivstar.net
8 314 1.22% 0 0.00% 4913 1.04% 0 0.00% jimbo.machighway.com
9 280 1.09% 280 1.42% 19279 4.08% 280 4.89% out.snc1.facebook.com
10 274 1.06% 256 1.30% 3948 0.84% 9 0.16% localhost
11 258 1.00% 232 1.17% 7027 1.49% 100 1.75% crawl-66-249-72-3.googlebot.com
12 241 0.94% 47 0.24% 1031 0.22% 1 0.02% 110.55.254.66.bti.net.ph
13 241 0.94% 241 1.22% 4020 0.85% 57 1.00% 208.115.113.87
14 239 0.93% 239 1.21% 4409 0.93% 57 1.00% 208-115-111-71-reverse.wowrack.com
15 226 0.88% 226 1.14% 9204 1.95% 0 0.00% ws501-fe.multiply.com
16 211 0.82% 195 0.99% 1251 0.26% 118 2.06% ip-27.dgm.bg
17 200 0.78% 185 0.94% 5216 1.10% 97 1.69% spider-199-21-99-115.yandex.com
18 199 0.77% 162 0.82% 8635 1.83% 4 0.07% 57.232.238.178.static.giga-dns.com
19 188 0.73% 44 0.22% 3030 0.64% 144 2.52% 128.242.249.12
20 173 0.67% 43 0.22% 2961 0.63% 130 2.27% 128.242.249.13
21 169 0.66% 138 0.70% 1909 0.40% 20 0.35% static.vdc.vn
22 165 0.64% 38 0.19% 2617 0.55% 127 2.22% 128.242.249.14
23 155 0.60% 44 0.22% 3031 0.64% 140 2.45% rate-limited-proxy-72-14-199-166.google.com
24 155 0.60% 152 0.77% 1708 0.36% 4 0.07% static.vnpt-hanoi.com.vn
25 154 0.60% 41 0.21% 2823 0.60% 113 1.97% 128.242.249.11
26 151 0.59% 124 0.63% 3159 0.67% 1 0.02% 204.11.219.76
27 148 0.57% 148 0.75% 10133 2.14% 137 2.39% rev.opentransfer.com.218.247.83.173.in-addr.arpa
28 142 0.55% 30 0.15% 2066 0.44% 112 1.96% 128.242.249.9
29 140 0.54% 104 0.53% 3261 0.69% 1 0.02% 174.127.133.2
30 132 0.51% 112 0.57% 1807 0.38% 3 0.05% 203.38.115.120

Top 10 of 1783 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 485 1.88% 485 2.46% 39598 8.38% 87 1.52% 178-137-16-47-lvv.broadband.kyivstar.net
2 280 1.09% 280 1.42% 19279 4.08% 280 4.89% out.snc1.facebook.com
3 660 2.56% 636 3.22% 17302 3.66% 8 0.14% ec2-184-72-148-2.compute-1.amazonaws.com
4 800 3.11% 683 3.46% 16415 3.47% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
5 1527 5.93% 0 0.00% 15872 3.36% 1 0.02% ns208940.ovh.net
6 490 1.90% 481 2.44% 11407 2.41% 262 4.58% ec2-184-73-140-213.compute-1.amazonaws.com
7 148 0.57% 148 0.75% 10133 2.14% 137 2.39% rev.opentransfer.com.218.247.83.173.in-addr.arpa
8 226 0.88% 226 1.14% 9204 1.95% 0 0.00% ws501-fe.multiply.com
9 199 0.77% 162 0.82% 8635 1.83% 4 0.07% 57.232.238.178.static.giga-dns.com
10 117 0.45% 117 0.59% 8057 1.71% 117 2.04% 188.65.96.106

Top 30 of 667 Total Referrers
# Hits Referrer
1 13438 52.19% - (Direct Request)
2 903 3.51% http://google.com
3 761 2.96% http://localhost
4 226 0.88% http://farm3.static.flickr.com/2770/4114476864_0c1a37d2bf_o.jpg
5 80 0.31% http://www.halongbay-cruises.co.uk/
6 39 0.15% http://www.asbestosremovalguide.org/asbestos-removal-tips/
7 39 0.15% http://www.travel-cambodia.co.uk/
8 36 0.14% http://www.google.com/imgres
9 29 0.11% http://www.activetravelvietnam.com/city/hanoi.html
10 25 0.10% http://www.kayakhalongbay.com/category/halong-bay-travelogues
11 24 0.09% http://noticias.viajeindochina.com/
12 22 0.09% http://www.facebook.com/l.php
13 21 0.08% http://www.google.com/search
14 21 0.08% http://www.vietnamtravel-news.com/
15 20 0.08% http://www.apricus-studio.ru/
16 16 0.06% http://noticias.mejoruta.com/guia-y-consejos/arte-y-artesania-de-camboya.html
17 15 0.06% http://2-wmr.ru/
18 15 0.06% http://vlirt.ru/
19 15 0.06% http://www.vietnamcyclingtours.co.uk/
20 14 0.05% http://noticias.viajeindochina.com/tag/bahia-de-halong
21 13 0.05% http://chelseablues.ru/
22 12 0.05% http://travelnews.activetravelshop.com/
23 11 0.04% http://vi.wikipedia.org/wiki/Vịnh_Hạ_Long
24 11 0.04% http://www.coatsvn.com.vn/search/label/Ha Noi
25 10 0.04% http://desperationauhvt.cwahi.net/sitemap.html
26 10 0.04% http://equipmentgvwhhb.cwahi.net/
27 10 0.04% http://fundamentabgudf.dousetsu.com/sitemap.html
28 10 0.04% http://moltenfnenvm.cwahi.net/sitemap.html
29 10 0.04% http://moyudigu.netai.net/
30 10 0.04% http://net.saferpage.com/vietnam84

Top 20 of 24 Total Search Strings
# Hits Search String
1 7 15.56% vietnam travel
2 4 8.89% vietnam
3 3 6.67% hindu cham people
4 3 6.67% sa pa vietnam
5 2 4.44% con dao camping hotel
6 2 4.44% dray sap waterfalls
7 2 4.44% fansipan mountain
8 2 4.44% flowers trees
9 2 4.44% lak lake vietnam
10 2 4.44% travel guide
11 2 4.44% vietnam's largest cave
12 2 4.44% фауна на виетнам
13 1 2.22% bun mam recipe
14 1 2.22% co loa tour
15 1 2.22% desktop backgrounds vietnam
16 1 2.22% images vietnam
17 1 2.22% pris mekongdeltat
18 1 2.22% shared bus from/to laocai budget
19 1 2.22% tung lung chau camping
20 1 2.22% vietnam 84

Top 15 of 590 Total User Agents
# Hits User Agent
1 1716 6.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1664 6.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
3 976 3.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 822 3.19% TwitterFeed 3
5 800 3.11% Aboundex/0.2 (http://www.aboundex.com/crawler/)
6 792 3.08% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 5 subscribers; feed-id=16011889691229582187)
7 660 2.56% FoIIABot/1.0
8 490 1.90% Mozilla/5.0 (compatible; spbot/3.0; +http://www.seoprofiler.com/bot )
9 480 1.86% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 478 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 466 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
12 460 1.79% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 404 1.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
14 375 1.46% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 314 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11

Usage by Country for February 2012

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 7369 28.62% 5644 28.57% 165312 34.99% Commercial (com)
2 6918 26.87% 5554 28.12% 125592 26.58% Unresolved/Unknown
3 5039 19.57% 3007 15.22% 102970 21.79% Network (net)
4 1706 6.63% 1644 8.32% 5685 1.20% Bulgaria
5 479 1.86% 422 2.14% 5822 1.23% Viet Nam
6 305 1.18% 263 1.33% 4870 1.03% Australia
7 301 1.17% 289 1.46% 2947 0.62% Mexico
8 300 1.17% 244 1.24% 2809 0.59% Argentina
9 289 1.12% 289 1.46% 3063 0.65% Spain
10 264 1.03% 126 0.64% 4477 0.95% Germany
11 258 1.00% 254 1.29% 10581 2.24% Address Routing (arpa)
12 243 0.94% 48 0.24% 1035 0.22% Philippines
13 235 0.91% 166 0.84% 4038 0.85% Singapore
14 164 0.64% 153 0.77% 4212 0.89% Ukraine
15 126 0.49% 126 0.64% 1380 0.29% Colombia
16 118 0.46% 106 0.54% 1775 0.38% Educational (edu)
17 108 0.42% 96 0.49% 1984 0.42% Poland
18 103 0.40% 92 0.47% 1588 0.34% India
19 102 0.40% 81 0.41% 1076 0.23% Russian Federation
20 102 0.40% 93 0.47% 1605 0.34% United Kingdom
21 97 0.38% 88 0.45% 2827 0.60% Slovakia
22 87 0.34% 79 0.40% 1235 0.26% Canada
23 85 0.33% 81 0.41% 2140 0.45% Netherlands
24 78 0.30% 45 0.23% 752 0.16% France
25 67 0.26% 64 0.32% 1572 0.33% Non-Profit (org)
26 59 0.23% 55 0.28% 822 0.17% Belgium
27 59 0.23% 53 0.27% 839 0.18% Switzerland
28 56 0.22% 42 0.21% 434 0.09% Uruguay
29 49 0.19% 44 0.22% 646 0.14% Sweden
30 48 0.19% 48 0.24% 494 0.10% Chile


Generated by Webalizer Version 2.20